Rates
Please mention these special rates when filling in our booking form:
Rates 2018 | Euro | Special Offer | STG. (Approx) |
JAN. 06— March 24 | 600 | 500 | |
March 24– APRIL 07 | 700 | 600 | |
APRIL 07— MAY 26 | 600 | 500 | |
MAY 26 — JUNE 30 | 700 | 600 | |
JUNE 30 — JULY 14 | 795 | ||
JULY 14 –JULY 28 | 895 | ||
JULY 28 — AUG 04 | 895 | ||
AUG 04 — AUG 18 | 995 | ||
AUG 18— SEPT 01 | 895 | ||
SEPT 01 — SEPT 29 | 795 | ||
SEPT 29— DEC 22 | 500 | ||
DEC 22— JAN 05 | 795 | ||
Prices per House per Week |